5 |
|
| | : | O2BANK-H880-S(ǰ) |
| | : | 480 L/H single flow ( ð 446 ҹ ) |
| Ҽ | : | 93%3 |
| Һ | : | 480 w |
| | : | 50 db |
| | : | 445*290*660 |
| ߷ | : | 26 kg |
| ⱸ | : | 3~ִ12 |
| | : | 220V |
|
|
|
|
|
4 |
|
| | : | O2BANK-H585-S |
| | : | 300 L/H single flow ( ð 279 ҹ ) |
| Ҽ | : | 933% |
| Һ | : | 440w |
| | : | 45db |
| | : | 445 *290* 660 |
| ߷ | : | |
| ⱸ | : | |
| | : | |
|
|
|
|
|
3 |
|
| | : | HNJAY-5(߱OEM) |
| | : | 300 L/H single flow ( ð 279 ҹ ) |
| Ҽ | : | 93%+-3% |
| Һ | : | 480W |
| | : | 50 |
| | : | 365*375*600 |
| ߷ | : | 25Kg |
| ⱸ | : | 1 |
| | : | AC22010% |
|
|
|
|
|
2 |
|
| | : | O2BANK-H585 |
| | : | 300 L/H single flow ( ð 240 ҹ ) |
| Ҽ | : | 803% |
| Һ | : | 350w |
| | : | 45db |
| | : | 445 *290* 660 |
| ߷ | : | 28kg |
| ⱸ | : | 2 |
| | : | |
|
|
|
|
|
1 |
|
| | : | O2BANK-H880 |
| | : | 480 L/H single flow ( ð 384 ҹ ) |
| Ҽ | : | 80%5 |
| Һ | : | 480 w |
| | : | 50 db |
| | : | 445*290*660 |
| ߷ | : | 26 kg |
| ⱸ | : | 3 |
| | : | 220V/60Hz |
|
|
|
|
|